Donors
Filter

Donor:
National Endowment for Democracy
Missions:
Presidential and Early Parliamentary Elections in Serbia 2022 | 218.000 USD |
Parliamentary Elections in Hungary 2022 | 218.000 USD |
Local Elections in Kosovo 2021 | 105.417 USD |
Parliamentary Elections in Albania 2021 | 71.199 USD |
Parliamentary Elections in Montenegro 2020 | 95.700 USD |
Parliamentary Elections in Serbia 2020 | 119.300 USD |
Total donated:
827.616 USD

Donor:
National Democratic Institute
Missions:
Parliamentary Elections in Hungary 2022 | 350.000 USD |
Parliamentary Elections in Moldova 2021 | 133.255 USD |
Presidential Elections in Moldova 2020 | 119.696 USD |
Local Elections in Ukraine 2020 | 649.793 USD |
Parliamentary Elections in Montenegro 2020 | 35.028 USD |
Parliamentary Elections in Montenegro 2020 | 45.030 USD |
Parliamentary Elections in Montenegro 2020 | 165.597 USD |
Parliamentary Elections in Moldova 2019 | 99.981 USD |
Total donated:
1.598.380 USD

Donor:
Slovak Agency for International Development Cooperation
Missions:
Local Elections in Georgia 2021 | 120.000 EUR |
Total donated:
120.000 EUR

Donor:
Kingdom of the Netherlands
Missions:
Parliamentary Elections in Moldova 2021 | 89.652 EUR |
Presidential Elections in Moldova 2020 | 90.066 EUR |
Local Elections in Moldova 2019 | 55.051 EUR |
Parliamentary Elections in Moldova 2019 | 99.939 EUR |
Parliamentary Elections in Armenia 2018 | 99.999 EUR |
Total donated:
434.707 EUR

Donor:
The European Union
Missions:
Parliamentary Elections in Moldova 2021 | 59.861 EUR |
Presidential Elections in Moldova 2020 | 59.695 EUR |
Local Elections in Moldova 2019 | 59.395 EUR |
Parliamentary Elections in Moldova 2019 | 59.577 EUR |
Parliamentary Elections in Armenia 2018 | 212.640 EUR |
Total donated:
451.168 EUR

Donor:
Government Offices of Sweden
Missions:
Presidential Elections in Moldova 2020 | 1.000.000 SEK |
Local Elections in Moldova 2019 | 1.000.000 SEK |
Parliamentary Elections in Moldova 2019 | 1.000.000 SEK |
Total donated:
3.000.000 SEK